- Models
- 9
- listed and live
- Location
- Non-EU
- where requests are served
- Trains on prompts
- Not declared
- nothing published yet
- Keeps prompts
- Not declared
- nothing published yet
Models
What Anthropic serves on llm.buzz, at its own prices.
| Model | Input | Output | Cache read | Context | Latency | Uptime (3d) |
|---|---|---|---|---|---|---|
anthropic/claude-fable-5 | $10.00 | $50.00 | $1.00 | 1M | 4.29 s | 100% |
anthropic/claude-fable-5.1 | $10.00 | $50.00 | $0.25 | 1M | 2.98 s | 100% |
anthropic/claude-haiku-5.5 | $0.10 | $0.50 | $0.01 | 1M | 3.57 s | 100% |
anthropic/claude-opus-4.7 | $5.00 | $25.00 | $0.50 | 1M | 0.69 s | 98.6% |
anthropic/claude-opus-4.8 | $5.00 | $25.00 | $0.50 | 1M | 1.00 s | 100% |
anthropic/claude-opus-5 | $5.00 | $25.00 | $0.50 | 1M | 3.57 s | 100% |
anthropic/claude-opus-5.5 | $4.00 | $20.00 | $0.20 | 1M | 2.98 s | 100% |
anthropic/claude-sonnet-5 | $2.00 | $10.00 | $0.20 | 1M | 1.20 s | 100% |
anthropic/claude-sonnet-5.5 | $2.00 | $10.00 | $0.10 | 1M | 2.98 s | 100% |
Anthropic's own prices, in USD per million tokens. Latency is the median time to first token over 24 hours.
Call Anthropic's models with one keyThe same key reaches every provider here; each request pays the price of the provider that answered it.