Every provider, measured.
Every provider of every model served by two or more, side by side: price, output speed, time to first token and uptime. Sort any column or filter.
42 models · 103 providers · figures through Oct 27, 06:00 UTC
103 providers across 42 models
| Model and provider | Blendedlower is better | Inputlower is better | Outputlower is better | Speedhigher is better | First tokenlower is better | Uptimehigher is better |
|---|---|---|---|---|---|---|
| MiMo-V2.6-Pro2 providers | ||||||
| $0.54 | $0.43 | $0.87 | 18 tok/stest | 1.20 stest | 95.8%test | |
| $0.54 | $0.43 | $0.87 | 31 tok/stest | 4.29 stest | 97.2%test | |
| Surogate 3.7 Flash2 providers | ||||||
| $0.3625 | $0.15 | $1.00 | 112 tok/stest | 0.04 stest | 100%test | |
| $0.2625 | $0.10 | $0.75 | 112 tok/stest | 0.04 stest | 100%test | |
| GPT-6.1 Sol2 providers | ||||||
| $4.00 | $2.00 | $10.00 | 31 tok/stest | 2.07 stest | 100%test | |
| $4.00 | $2.00 | $10.00 | 31 tok/stest | 3.57 stest | 98.6%test | |
| GPT-6 Sol2 providers | ||||||
| $4.00 | $2.00 | $10.00 | 65 tok/stest | 4.29 stest | 100%test | |
| $4.00 | $2.00 | $10.00 | 93 tok/stest | 6.17 stest | 98.5%test | |
| GPT-6 Luna2 providers | ||||||
| $0.20 | $0.10 | $0.50 | 112 tok/stest | 2.98 stest | 100%test | |
| $0.20 | $0.10 | $0.50 | 401 tok/stest | 5.14 stest | 100%test | |
| GPT-6 Astra2 providers | ||||||
| $20.00 | $10.00 | $50.00 | 31 tok/stest | 1.72 stest | 100%test | |
| $20.00 | $10.00 | $50.00 | 18 tok/stest | 2.48 stest | 97.1%test | |
| GPT-5.6 Terra2 providers | ||||||
| $4.50 | $2.00 | $12.00 | 93 tok/stest | 1.44 stest | 98.6%test | |
| $4.05 | $1.80 | $10.80 | 65 tok/stest | 5.14 stest | 93.9%test | |
| GPT-5.6 Sol2 providers | ||||||
| $8.00 | $4.00 | $20.00 | 78 tok/stest | 2.48 stest | 100%test | |
| $8.00 | $4.00 | $20.00 | Not measured | Not measured | 95.8%test | |
| GPT-5.6 Luna2 providers | ||||||
| $0.45 | $0.20 | $1.20 | 134 tok/stest | 1.72 stest | 100%test | |
| $0.45 | $0.20 | $1.20 | 232 tok/stest | 2.07 stest | 97.1%test | |
| GPT-5.52 providers | ||||||
| $11.25 | $5.00 | $30.00 | 65 tok/stest | 2.07 stest | 100%test | |
| $11.25 | $5.00 | $30.00 | 1436 tok/stest | 8.89 stest | 97.3%test | |
| GPT-5.4 Nano2 providers | ||||||
| $0.4625 | $0.20 | $1.25 | 161 tok/stest | 0.69 stest | 100%test | |
| $0.4625 | $0.20 | $1.25 | 193 tok/stest | 1.20 stest | 84.2%test | |
| GPT-5.4 Mini2 providers | ||||||
| $1.69 | $0.75 | $4.50 | 112 tok/stest | 1.00 stest | 100%test | |
| $1.69 | $0.75 | $4.50 | 193 tok/stest | 1.72 stest | 94.1%test | |
| GPT-5.42 providers | ||||||
| $5.63 | $2.50 | $15.00 | 37 tok/stest | 1.00 stest | 100%test | |
| $5.63 | $2.50 | $15.00 | 65 tok/stest | 1.72 stest | 78.9%test | |
| GPT-5 Nano2 providers | ||||||
| $0.1375 | $0.05 | $0.40 | 161 tok/stest | 2.48 stest | 100%test | |
| $0.1237 | $0.045 | $0.36 | Not measured | Not measured | 94.4%test | |
| GPT-5 Mini2 providers | ||||||
| $0.6875 | $0.25 | $2.00 | 93 tok/stest | 2.48 stest | 100%test | |
| $0.6875 | $0.25 | $2.00 | Not measured | Not measured | 97.2%test | |
| GPT-4o-mini2 providers | ||||||
| $0.2625 | $0.15 | $0.60 | 93 tok/stest | 0.83 stest | 100%test | |
| $0.2625 | $0.15 | $0.60 | 93 tok/stest | 1.72 stest | 97.2%test | |
| GPT-4.1 Mini2 providers | ||||||
| $0.70 | $0.40 | $1.60 | 134 tok/stest | 1.00 stest | 100%test | |
| $0.63 | $0.36 | $1.44 | 112 tok/stest | 1.72 stest | 98.6%test | |
| GPT-4.12 providers | ||||||
| $3.50 | $2.00 | $8.00 | 112 tok/stest | 1.20 stest | 100%test | |
| $3.50 | $2.00 | $8.00 | 334 tok/stest | 2.07 stest | 95.8%test | |
| Mistral Small 3.2 24B2 providers | ||||||
| $0.2305 | $0.1729 | $0.4034 | 93 tok/stest | 0.19 stest | 100%test | |
| $0.1729 | $0.1297 | $0.3025 | 134 tok/stest | 2.07 stest | 80.3%test | |
| Gemma 4 31B2 providers | ||||||
| $0.25 | $0.20 | $0.40 | 26 tok/stest | 0.69 stest | 100%test | |
| $0.1875 | $0.15 | $0.30 | 65 tok/stest | 2.07 stest | 97.2%test | |
| DeepSeek V4 Pro 08132 providers | ||||||
| $1.63 | $1.30 | $2.60 | 54 tok/stest | 1.20 stest | 100%test | |
| $1.63 | $1.30 | $2.60 | 65 tok/stest | 6.17 stest | 98.6%test | |
| DeepSeek V4 Flash Vision Exp2 providers | ||||||
| $0.66 | $0.44 | $1.32 | 193 tok/stest | 0.83 stest | 100%test | |
| $0.495 | $0.33 | $0.99 | 112 tok/stest | 2.98 stest | 98.6%test | |
| Claude Sonnet 5.52 providers | ||||||
| $4.00 | $2.00 | $10.00 | 997 tok/stest | 2.98 stest | 100%test | |
| $4.00 | $2.00 | $10.00 | 112 tok/stest | 3.57 stest | 97.2%test | |
| Claude Sonnet 52 providers | ||||||
| $4.00 | $2.00 | $10.00 | 78 tok/stest | 1.20 stest | 100%test | |
| $3.00 | $1.50 | $7.50 | 78 tok/stest | 2.98 stest | 98.6%test | |
| Claude Opus 5.52 providers | ||||||
| $8.00 | $4.00 | $20.00 | 334 tok/stest | 2.98 stest | 100%test | |
| $6.00 | $3.00 | $15.00 | 134 tok/stest | 3.57 stest | 97.2%test | |
| Claude Opus 52 providers | ||||||
| $10.00 | $5.00 | $25.00 | 232 tok/stest | 3.57 stest | 100%test | |
| $7.50 | $3.75 | $18.75 | 93 tok/stest | 8.89 stest | 100%test | |
| Claude Opus 4.82 providers | ||||||
| $10.00 | $5.00 | $25.00 | 65 tok/stest | 0.83 stest | 100%test | |
| $7.50 | $3.75 | $18.75 | 65 tok/stest | 7.41 stest | 98.6%test | |
| Claude Opus 4.72 providers | ||||||
| $10.00 | $5.00 | $25.00 | 54 tok/stest | 0.69 stest | 98.6%test | |
| $7.50 | $3.75 | $18.75 | 65 tok/stest | 2.48 stest | 98.6%test | |
| Claude Haiku 5.52 providers | ||||||
| $0.20 | $0.10 | $0.50 | Not measured | 3.57 stest | 100%test | |
| $0.20 | $0.10 | $0.50 | 193 tok/stest | 2.07 stest | 98.6%test | |
| Claude Fable 5.12 providers | ||||||
| $20.00 | $10.00 | $50.00 | 278 tok/stest | 2.98 stest | 100%test | |
| $15.00 | $7.50 | $37.50 | 93 tok/stest | 3.57 stest | 98.6%test | |
| Claude Fable 52 providers | ||||||
| $20.00 | $10.00 | $50.00 | 278 tok/stest | 4.29 stest | 100%test | |
| $15.00 | $7.50 | $37.50 | 112 tok/stest | 5.14 stest | 97.2%test | |
| Qwen3.6 35B A3B3 providers | ||||||
| $0.6482 | $0.2881 | $1.73 | 161 tok/stest | 0.28 stest | 100%test | |
| $0.3125 | $0.10 | $0.95 | 78 tok/stest | 0.69 stest | 100%test | |
| $0.50 | $0.25 | $1.25 | 161 tok/stest | 0.48 stest | 94.5%test | |
| gpt-oss-120b3 providers | ||||||
| $0.3025 | $0.1729 | $0.6915 | 134 tok/stest | 0.23 stest | 100%test | |
| $0.10 | $0.05 | $0.25 | 278 tok/stest | 0.58 stest | 94.4%test | |
| $0.10 | $0.05 | $0.25 | 481 tok/stest | 5.14 stest | 98.6%test | |
| Gemma 4 26B A4B3 providers | ||||||
| $0.1975 | $0.13 | $0.40 | 78 tok/stest | 0.69 stest | 100%test | |
| $0.3601 | $0.2881 | $0.5762 | 161 tok/stest | 0.23 stest | 100%test | |
| $0.1375 | $0.07 | $0.34 | 93 tok/stest | 0.69 stest | 100%test | |
| DeepSeek V4.1 Flash 10173 providers | ||||||
| $0.525 | $0.30 | $1.20 | 193 tok/stest | 0.58 stest | 100%test | |
| $0.30 | $0.20 | $0.60 | 45 tok/stest | 0.69 stest | 98.6%test | |
| $0.225 | $0.15 | $0.45 | 112 tok/stest | 4.29 stest | 95.8%test | |
| DeepSeek V4.1 Flash3 providers | ||||||
| $0.525 | $0.30 | $1.20 | 161 tok/stest | 0.58 stest | 100%test | |
| $1.04 | $0.6915 | $2.07 | 161 tok/stest | 0.40 stest | 95.8%test | |
| $0.30 | $0.20 | $0.60 | 78 tok/stest | 0.58 stest | 100%test | |
| DeepSeek V4 Flash 07313 providers | ||||||
| $0.66 | $0.44 | $1.32 | 134 tok/stest | 0.58 stest | 97.2%test | |
| $0.09 | $0.06 | $0.18 | 31 tok/stest | 0.69 stest | 100%test | |
| $0.5762 | $0.461 | $0.9219 | 161 tok/stest | 0.40 stest | 100%test | |
| GLM 5.3 Flash4 providers | ||||||
| $0.2375 | $0.15 | $0.50 | 93 tok/stest | 2.48 stest | 100%test | |
| $0.2375 | $0.15 | $0.50 | 31 tok/stest | 0.83 stest | 93%test | |
| $0.2375 | $0.15 | $0.50 | 65 tok/stest | 0.69 stest | 100%test | |
| $0.2375 | $0.15 | $0.50 | 93 tok/stest | 3.57 stest | 98.6%test | |
| Qwen3.8 Flash4 providers | ||||||
| $0.345 | $0.225 | $0.705 | 78 tok/stest | 1.44 stest | 100%test | |
| $0.23 | $0.15 | $0.47 | 78 tok/stest | 1.20 stest | 100%test | |
| $0.23 | $0.15 | $0.47 | 65 tok/stest | 1.00 stest | 98.6%test | |
| $0.1725 | $0.1125 | $0.3525 | 78 tok/stest | 3.57 stest | 93%test | |
| Qwen3.8 27B4 providers | ||||||
| $1.06 | $0.42 | $3.00 | 54 tok/stest | 2.07 stest | 91.7%test | |
| $1.54 | $0.99 | $3.20 | 93 tok/stest | 0.83 stest | 97.2%test | |
| $1.47 | $0.6915 | $3.80 | 161 tok/stest | 0.23 stest | 100%test | |
| $0.775 | $0.20 | $2.50 | 54 tok/stest | 0.69 stest | 93%test | |
| GLM 5.35 providers | ||||||
| $2.15 | $1.40 | $4.40 | 93 tok/stest | 1.72 stest | 100%test | |
| $3.14 | $2.07 | $6.34 | 193 tok/stest | 0.28 stest | 100%test | |
| $1.83 | $1.19 | $3.74 | 65 tok/stest | 1.72 stest | 100%test | |
| $1.50 | $0.98 | $3.08 | 278 tok/stest | 0.58 stest | 100%test | |
| $1.50 | $0.98 | $3.08 | 161 tok/stest | 2.48 stest | 95.8%test | |
| Kimi K36 providers | ||||||
| $6.90 | $3.45 | $17.25 | 45 tok/stest | 1.72 stest | 100%test | |
| $6.00 | $3.00 | $15.00 | 54 tok/stest | 2.98 stest | 100%test | |
| $6.90 | $3.45 | $17.25 | 65 tok/stest | 0.83 stest | 98.6%test | |
| $6.00 | $3.00 | $15.00 | 65 tok/stest | 2.07 stest | 100%test | |
| $5.70 | $2.85 | $14.25 | 78 tok/stest | 0.83 stest | 100%test | |
| $5.13 | $2.56 | $12.82 | 54 tok/stest | 4.29 stest | 98.6%test | |
Figures tagged "test" are from llm.buzz's test requests, where customer traffic is too thin to publish. Bold marks each model's best provider on a figure.
How we measure
- Speed and first tokenOutput speed and time to first token are medians over the last 24 hours, per provider, from text requests.
- UptimeThe share of attempts the provider served over the 72 hours before the figures' end, provider failures counted against it.
- Two sourcesCustomer traffic once enough organizations count toward a figure; below that, llm.buzz's test requests, short streamed requests sent to every live provider. The tables tag those "test".
- PriceEach provider's price per million tokens, with a running discount applied. The blended price weighs input and output 3 to 1, a chat request's usual mix.
Let the router pickName the model; llm.buzz sends each request to a provider and moves to the next when one fails.